Key dates for Bendigo and Adelaide Bank investors
FY21 calendar
Ordinary Shares
These dates are indicative only and are subject to change
31 December 2020 | Financial half year end |
15 February 2021 | Announcement of interim results and interim dividend |
9 March 2021 | Record date (interim dividend) |
10 March 2021 | DRP election date (interim dividend) |
31 March 2021 | Payment date (interim dividend) |
30 June 2021 | Financial year end |
16 August 2021 | Year end results and final dividend announcement |
6 September 2021 | Record date (full year) |
7 September 2021 | DRP election date (full year) |
30 September 2021 | Payment date (full year) |
9 November 2021 | Annual General meeting |
Convertible Preference Shares 3 (ASX Code: BENPF)
1 June 2021 | Ex-dividend date |
2 June 2021 | Record date |
15 June 2021 | Payment date |
16 June 2021 | ASX dividend announcement date (next Half) |
2 December 2021 | Ex-dividend date |
3 December 2021 | Record date |
15 December 2021 | Payment date |
16 December 2021 | ASX dividend announcement date (next Half) |
Converting Preference Shares 4 (ASX Code: BENPG)
1 March 2021 | Ex-dividend date |
2 March 2021 | Record date |
15 March 2021 | Payment date |
16 March 2021 | ASX dividend announcement date (next Qtr) |
1 June 2021 | Ex-dividend date |
2 June 2021 | Record date |
15 June 2021 | Payment date |
16 June 2021 | ASX dividend announcement date (next Qtr) |
31 August 2021 | Ex-dividend date |
1 September 2021 | Record date |
13 September 2021 | Payment date |
14 September 2021 | ASX dividend announcement date (next Qtr) |
30 November 2021 | Ex-dividend date |
1 December 2021 | Record date |
13 December 2021 | Payment date |
14 December 2021 | ASX dividend announcement date (next QTR) |
Capital Notes (ASX Code: BENPH)
4 March 2021 | Ex-date |
5 March 2021 | Record date |
15 March 2021 | Payment date |
16 March 2021 | ASX Distribution announcement date (next half) |
4 June 2021 | Ex-date |
7 June 2021 | Record date |
15 June 2021 | Payment date |
16 June 2021 | ASX Distribution announcement date (next half) |
6 September 2021 | Ex-date |
7 September 2021 | Record date |
15 September 2021 | Payment date |
16 September 2021 | ASX Distribution announcement date (next half) |
6 December 2021 | Ex-date |
7 December 2021 | Record date |
15 December 2021 | Payment date |
16 December 2021 | ASX Distribution announcement date (next half) |
Floating Rate Capital Notes (ASX Code: BENHB)
12 February 2021 | Ex-interest date |
15 February 2021 | Record date |
16 February 2021 | ASX interest payment announcement (next QTR) |
2 March 2021 | Payment date |
14 May 2021 | Ex-interest date |
17 May 2021 | Record date |
18 May 2021 | ASX interest payment announcement (next QTR) |
1 June 2021 | Payment date |
13 August 2021 | Ex-interest date |
16 August 2021 | Record date |
17 August 2021 | ASX interest payment announcement (next QTR) |
31 August 2021 | Payment date |
12 November 2021 | Ex-interest date |
15 November 2021 | Record date |
16 November 2021 | ASX interest payment announcement (next QTR) |
30 November 2021 | Payment date |
Shareholder information
Find all the information you need to know as a Bendigo and Adelaide Bank shareholder.