The following table outlines the dividend history for Bendigo and Adelaide Bank’s ordinary shares (ASX: BEN).
Date | Dividend Reinvestment Plan (DRPAL) | Bonus Share Scheme (BSPAL) | Share Purchase Plan (@TOPU/@SPPA) | Rights issue | Cents per share | Franking Level |
31 Mar 2022 | $9.70 | $9.70 | $0.265 | Fully Franked @ 30% | ||
30 Sept 2021 | $9.49 | $9.49 | $0.265 | Fully Franked @ 30% | ||
31 Mar 2021 | $9.72 | $9.72 | $0.28 | Fully Franked @ 30% | ||
31 Mar 2020 | $6.40 | $6.40 | 31.0 | Fully Franked @ 30% | ||
23 Mar 2020 | $6.72 | - | ||||
30 Sept 2019 | $11.14 | $11.14 | 35.0 | Fully Franked @ 30% | ||
29 Mar 2019 | $9.75 | $9.75 | 35.0 | Fully Franked @ 30% | ||
28 Sept 2018 | $10.74 | $10.74 | 35.0 | Fully Franked @30% | ||
29 Mar 2018 | $10.70 | $10.70 | 35.0 | Fully Franked @30% | ||
29 Sept 2017 | $11.39 | $11.39 | 34.0 | Fully Franked @30% | ||
31 Mar 2017 | $11.46 | $11.46 | 34.0 | Fully Franked @30% | ||
31 Oct 2016 | $10.75 | - | ||||
30 Sept 2016 | $10.04 | $10.04 | 34.0 | Fully Franked @30% | ||
31 Mar 2016 | $9.05 | $9.05 | 34.0 | Fully Franked @30% | ||
30 Sept 2015 | $10.64 | $10.64 | 33.0 | Fully Franked @30% | ||
31 Mar 2015 | $12.73 | $12.73 | 33.0 | Fully Franked @30% | ||
30 Sept 2014 | $12.62 | $12.62 | 33.0 | Fully Franked @30% | ||
16 Jun 2014 | $10.85 | - | ||||
31 Mar 2014 | $11.14 | $11.14 | 31.0 | Fully Franked @30% | ||
30 Sept 2013 | $10.17 | $10.17 | 31.0 | Fully Franked @30% | ||
28 Mar 2013 | $9.92 | $9.92 | 30.0 | Fully Franked @30% | ||
28 Sept 2012 | $7.39 | $7.39 | 30.0 | Fully Franked @30% | ||
30 Mar 2012 | $7.36 | $7.36 | 30.0 | Fully Franked @30% | ||
23 Mar 2012 | $7.33 | - |
Shareholder information
Find all the information you need to know as a Bendigo and Adelaide Bank shareholder.
Things you should know
24 August 1984 all shareholders' certificates were consolidated and a new certificate issued. (pre CGT)
30 June 1987 was a Bonus Issue of three shares for every 19 shares held.
116th December 1991 1:5 Rights Issue. Some shareholders elected to pay in two instalments, $1 on 16 December 1991 and the final payment on 28 May 1992
230 November 1998 1:6 Rights Issue @ $3.75 - $2 paid 30 November 1998. Final Payment of $1.75 paid 30 November, 1999. Shares converted to fully paid December 1999.