| Status | Current |
| Notes outstanding | 210,900 |
| Issue Price per Note | $100 |
| Margin per annum | 1.00% |
| Bank Bill Rate | 3 month BBSW |
Key Dates
| Issue Date | 21/08/1998 |
| Early Redemption Notice provided | 27/07/2021 |
| Last day of trading on ASX | 11/11/2021 |
| Early Redemption Date | 15/11/2021 |
More information:
Prospectus
Interest Payments are paid in arrears in March, June, September and December.
| Date | Cents per share |
| 30-Nov-21 | 25.71 |
| 31-Aug-21 | 26.21 |
| 1-Jun-21 | 24.63 |
| 2-Mar-21 | 25.71 |
| 1-Dec-20 | 27.73 |
| 1-Sep-20 | 27.73 |
| 1-Jun-20 | 47.10 |
| 3-Mar-20 | 47.89 |
| 2-Dec-19 | 49.15 |
| 30-Aug-19 | 66.54 |
| 30-May-19 | 74.42 |
| 4-Mar-19 | 74.10 |
| 30-Nov-18 | 74.36 |
| 30-Aug-18 | 73.10 |
| 30-May-18 | 67.30 |
| 2-Mar-18 | 68.31 |
| 30-Nov-17 | 67.80 |
Shareholder information
Find all the information you need to know as a Bendigo and Adelaide Bank shareholder.
