Skip to main content
Bendigo and Adelaide Bank logo.

Fully paid ordinary shares

ASX code BEN

The following table outlines the dividend history for Bendigo and Adelaide Bank’s ordinary shares (ASX: BEN).

Date Dividend Reinvestment Plan (DRPAL) Bonus Share Scheme (BSPAL) ended 1 April 2023 Share Purchase Plan (@TOPU/@SPPA) Rights issue Cents per share Franking Level
29 Sept 2023 $9.13       $0.32 Fully Franked @ 30%
31 Mar 2023 $8.98 $8.98     $0.29 Fully Franked @ 30%
29 Sept 2022 $8.55 $8.55     $0.265 Fully Franked @ 30%
31 Mar 2022 $9.70 $9.70     $0.265 Fully Franked @ 30%
30 Sept 2021 $9.49 $9.49     $0.265 Fully Franked @ 30%
31 Mar 2021 $9.72 $9.72     $0.28 Fully Franked @ 30%
31 Mar 2020 $6.40 $6.40     $0.31 Fully Franked @ 30%
23 Mar 2020     $6.72     -
30 Sept 2019 $11.14 $11.14     $0.35 Fully Franked @ 30%
29 Mar 2019 $9.75 $9.75     $0.35 Fully Franked @ 30%
28 Sept 2018 $10.74 $10.74     $0.35 Fully Franked @30%
29 Mar 2018 $10.70 $10.70     $0.35 Fully Franked @30%
29 Sept 2017 $11.39 $11.39     $0.34 Fully Franked @30%
31 Mar 2017 $11.46 $11.46     $0.34 Fully Franked @30%
31 Oct 2016     $10.75     -
30 Sept 2016 $10.04 $10.04     $0.34 Fully Franked @30%
31 Mar 2016 $9.05 $9.05     $0.34 Fully Franked @30%
30 Sept 2015 $10.64 $10.64     $0.33 Fully Franked @30%
31 Mar 2015 $12.73 $12.73     $0.33 Fully Franked @30%
30 Sept 2014 $12.62 $12.62     $0.33 Fully Franked @30%
16 Jun 2014     $10.85     -
31 Mar 2014 $11.14 $11.14     $0.31 Fully Franked @30%
30 Sept 2013 $10.17 $10.17     $0.31 Fully Franked @30%
28 Mar 2013 $9.92 $9.92     $0.30 Fully Franked @30%
28 Sept 2012 $7.39 $7.39     $0.30 Fully Franked @30%
30 Mar 2012 $7.36 $7.36     $0.30 Fully Franked @30%
23 Mar 2012     $7.33     -

 

Things you should know

24 August 1984 all shareholders' certificates were consolidated and a new certificate issued. (pre CGT)

30 June 1987 was a Bonus Issue of three shares for every 19 shares held.

116th December 1991 1:5 Rights Issue. Some shareholders elected to pay in two instalments, $1 on 16 December 1991 and the final payment on 28 May 1992

230 November 1998 1:6 Rights Issue @ $3.75 - $2 paid 30 November 1998. Final Payment of $1.75 paid 30 November, 1999. Shares converted to fully paid December 1999.

Bendigo and Adelaide Bank acknowledges Aboriginal and Torres Strait Islander peoples as the First Peoples of this nation and the Traditional Custodians of the land where we live, learn and work. We pay our respects to Elders past and present as it is their knowledge and experience that holds the key to the success of future generations.

Bendigo and Adelaide Bank Limited, ABN 11 068 049 178 AFSL / Australian Credit Licence 237879. Any advice provided on this website is of a general nature only and does not take into account your personal needs, objectives and financial circumstances. You should consider whether it is appropriate for your situation. Information on this page can change without notice to you.
© Copyright 2024 Bendigo and Adelaide Bank