| Status | Redeemed: 13 June 2024 |
| CPS4 issued | 3,216,145 |
| Issue Price per CPS4 | $100 |
| Margin per annum | 3.75% |
| Bank Bill Rate | 3 month BBSW |
Key Dates
| Issue Date | 13/12/2017 |
| Optional Exchange Date | 13/06/2024 |
| Mandatory Conversion Date | 15/06/2026 |
| Exchange Notice provided | 05/04/2024 |
| Last day of trading on ASX | 28/05/2024 |
More information:
Prospectus
ASIC's MoneySmart website
Amended CPS4 Terms
Dividends paid in arrears in March, June, September and December.
| Date | Cents per share | Franking Level |
| 13-Jun-24 | 124.24 | Fully franked @ 30% |
| 25-Mar-24 | 18.64 | Fully franked @ 30% |
| 13-Mar-24 | 141.51 | Fully franked @ 30% |
| 13-Dec-23 | 137.28 | Fully franked @ 30% |
| 13-Sep-23 | 140.56 | Fully franked @ 30% |
| 13-Jun-23 | 128.94 | Fully franked @ 30% |
| 14-Mar-23 | 120.32 | Fully franked @ 30% |
| 13-Dec-22 | 112.26 | Fully franked @ 30% |
| 13-Sept-22 | 93.76 | Fully franked @ 30% |
| 14-Jun-22 | 68.14 | Fully franked @ 30% |
| 15-Mar-22 | 67.25 | Fully franked @ 30% |
| 13-Dec-21 | 65.65 | Fully franked @ 30% |
| 13-Sep-21 | 65.15 | Fully franked @ 30% |
| 15-Jun-21 | 66.81 | Fully franked @ 30% |
| 15-Mar-21 | 65.80 | Fully franked @ 30% |
| 14-Dec-20 | 67.02 | Fully franked @ 30% |
| 14-Sep-20 | 67.19 | Fully franked @ 30% |
| 15-Jun-20 | 78.78 | Fully franked @ 30% |
| 13-Mar-20 | 81.08 | Fully franked @ 30% |
| 13-Dec-19 | 83.43 | Fully franked @ 30% |
| 13-Sep-19 | 89.91 | Fully franked @ 30% |
| 13-Jun-19 | 99.11 | Fully franked @ 30% |
| 13-Mar-19 | 99.24 | Fully franked @ 30% |
| 13-Dec-18 | 99.07 | Fully franked @ 30% |
| 13-Sep-18 | 102.6 | Fully franked @ 30% |
| 13-Jun-18 | 100.13 | Fully franked @ 30% |
| 13-Mar-18 | 95.1 | Fully franked @ 30% |
Shareholder information
Find all the information you need to know as a Bendigo and Adelaide Bank shareholder.
