| Status | Redeemed: 15 June 2021 |
| CPS3 issued | 2,822,108 |
| Issue Price per CPS3 | $100 |
| Margin per annum | 4.00% |
| Bank Bill Rate | 6 month BBSW |
Key Dates
| Issue Date | 15/06/2015 |
| Optional Exchange Date | 15/06/2021 |
| Mandatory Conversion Date | 15/06/2023 |
| Exchange Notice provided | 24/05/2021 |
| Last day of trading on ASX | 28/05/2021 |
More information:
Prospectus
ASIC's MoneySmart website
Dividends paid in arrears in June and December.
| Date | Cents per share | Franking Level |
| 15-Jun-21 | 140.31 | Fully franked @ 30% |
| 15-Dec-20 | 146.35 | Fully franked @ 30% |
| 15-Jun-20 | 174.03 | Fully franked @ 30% |
| 16-Dec-19 | 184.6 | Fully franked @ 30% |
| 17-Jun-19 | 215.91 | Fully franked @ 30% |
| 17-Dec-18 | 218.71 | Fully franked @ 30% |
| 15-Jun-18 | 207.68 | Fully franked @ 30% |
| 15-Dec-17 | 205.31 | Fully franked @ 30% |
| 15-Jun-17 | 209.42 | Fully franked @ 30% |
| 15-Dec-16 | 215.84 | Fully franked @ 30% |
| 15-Jun-16 | 226.72 | Fully franked @ 30% |
| 15-Dec-15 | 219.82 | Fully franked @ 30% |
Shareholder information
Find all the information you need to know as a Bendigo and Adelaide Bank shareholder.
