Status | Current |
Capital Notes issued | 5,024,446 |
Issue Price per Capital Note | $100 |
Margin per annum | 3.80% |
Bank Bill Rate | 3 month BBSW |
Key Dates
Issue Date | 30/11/2020 |
Optional Call Date | 15/06/2027 |
Mandatory Exchange Date | 15/06/2029 |
More information:
Prospectus
Upcoming payments
ASIC's MoneySmart website
Distributions are paid in arrears in March, June, September and December.
Date | Cents per share | Franking level |
15-Mar-22 | 66.66 | Fully franked @ 30% |
15-Dec-21 | 66.51 | Fully franked @ 30% |
15-Sep-21 | 67.48 | Fully franked @ 30% |
15-Jun-21 | 67.70 | Fully franked @ 30% |
15-Mar-21 | 76.92 | Fully franked @ 30% |
Shareholder information
Find all the information you need to know as a Bendigo and Adelaide Bank shareholder.